Last updated on 2026-04-30 17:56:42 CEST.
| Flavor | Version | Tinstall | Tcheck | Ttotal | Status | Flags |
|---|---|---|---|---|---|---|
| r-devel-linux-x86_64-debian-clang | 0.12.6 | 4.05 | 126.22 | 130.27 | OK | |
| r-devel-linux-x86_64-debian-gcc | 0.12.6 | 3.13 | 102.82 | 105.95 | OK | |
| r-devel-linux-x86_64-fedora-clang | 0.12.6 | 6.00 | 207.59 | 213.59 | OK | |
| r-devel-linux-x86_64-fedora-gcc | 0.12.6 | 206.39 | OK | |||
| r-devel-windows-x86_64 | 0.12.6 | 16.00 | 54598.00 | 54614.00 | ERROR | |
| r-patched-linux-x86_64 | 0.12.6 | 4.08 | 122.88 | 126.96 | OK | |
| r-release-linux-x86_64 | 0.12.6 | 3.44 | 123.66 | 127.10 | OK | |
| r-release-macos-arm64 | 0.12.6 | 1.00 | 56.00 | 57.00 | OK | |
| r-release-macos-x86_64 | 0.12.6 | 6.00 | 289.00 | 295.00 | OK | |
| r-release-windows-x86_64 | 0.12.6 | 9.00 | 365.00 | 374.00 | OK | |
| r-oldrel-macos-arm64 | 0.12.6 | OK | ||||
| r-oldrel-macos-x86_64 | 0.12.6 | 4.00 | 256.00 | 260.00 | OK | |
| r-oldrel-windows-x86_64 | 0.12.6 | 10.00 | 367.00 | 377.00 | OK |
Version: 0.12.6
Check: re-building of vignette outputs
Result: ERROR
Error(s) in re-building vignettes:
--- re-building 'tikzDevice.Rnw' using knitr
Quitting from tikzDevice.Rnw:72-92 [tikzTitlePlot]
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
<error/rlang_error>
Error in `file()`:
! cannot open the connection
---
Backtrace:
x
1. +-graphics::text(...)
2. +-graphics::text.default(...)
3. \-tikzDevice (local) `<fn>`(...)
4. \-tikzDevice:::getMetricsFromLatex(TeXMetrics, verbose = verbose)
5. \-base::readLines(texLog)
6. \-base::file(con, "r")
~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~
Error: processing vignette 'tikzDevice.Rnw' failed with diagnostics:
cannot open the connection
--- failed re-building 'tikzDevice.Rnw'
SUMMARY: processing the following file failed:
'tikzDevice.Rnw'
Error: Vignette re-building failed.
Execution halted
Flavor: r-devel-windows-x86_64