
CREATED	"2016-03-29" 
ORIGINATOR	"CIE (1995), Method of Measuring and Specifying Colour Rendering Properties of Light Sources, Publication 13.3"
INSTRUMENTATION	"Unknown"
MEASUREMENT_SOURCE	"Illumination=Unknown	ObserverAngle=Unknown	WhiteBase=Abs	Filter=Unknown"
QUANTITY	"REFLECTANCE"
KEYWORD	"SAMPLE_NAME"
KEYWORD	"Munsell"
KEYWORD	"ISCC_NBS_NAME"
NUMBER_OF_FIELDS	98
BEGIN_DATA_FORMAT
SAMPLE_NAME	Munsell	ISCC_NBS_NAME	nm360	nm365	nm370	nm375	nm380	nm385	nm390	nm395	nm400	nm405	nm410	nm415	nm420	nm425	nm430	nm435	nm440	nm445	nm450	nm455	nm460	nm465	nm470	nm475	nm480	nm485	nm490	nm495	nm500	nm505	nm510	nm515	nm520	nm525	nm530	nm535	nm540	nm545	nm550	nm555	nm560	nm565	nm570	nm575	nm580	nm585	nm590	nm595	nm600	nm605	nm610	nm615	nm620	nm625	nm630	nm635	nm640	nm645	nm650	nm655	nm660	nm665	nm670	nm675	nm680	nm685	nm690	nm695	nm700	nm705	nm710	nm715	nm720	nm725	nm730	nm735	nm740	nm745	nm750	nm755	nm760	nm765	nm770	nm775	nm780	nm785	nm790	nm795	nm800	nm805	nm810	nm815	nm820	nm825	nm830
END_DATA_FORMAT

NUMBER_OF_SETS	14
BEGIN_DATA
TCS01	7.5R 6/4	Light greyish red	0.12	0.14	0.16	0.19	0.22	0.24	0.25	0.26	0.26	0.25	0.25	0.25	0.24	0.24	0.24	0.23	0.23	0.23	0.23	0.22	0.22	0.22	0.22	0.21	0.21	0.21	0.22	0.22	0.22	0.23	0.23	0.23	0.23	0.23	0.23	0.23	0.24	0.25	0.25	0.26	0.27	0.28	0.3	0.32	0.34	0.37	0.39	0.41	0.42	0.44	0.44	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.45	0.46	0.46	0.46	0.46	0.46	0.46	0.46	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.47	0.46	0.46
TCS02	5Y 6/4	Dark greyish yellow	0.05	0.06	0.06	0.06	0.07	0.08	0.09	0.1	0.11	0.12	0.12	0.12	0.12	0.12	0.12	0.12	0.12	0.12	0.13	0.13	0.13	0.13	0.14	0.14	0.15	0.16	0.17	0.19	0.21	0.23	0.24	0.25	0.26	0.26	0.27	0.27	0.27	0.28	0.28	0.29	0.3	0.31	0.32	0.33	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.34	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.33	0.32	0.32	0.32	0.32	0.32	0.32	0.32	0.32	0.32	0.32	0.32	0.31	0.31	0.31	0.31	0.31	0.31	0.31	0.31	0.31	0.31	0.31	0.31
TCS03	5GY 6/8	Strong yellow green	0.06	0.06	0.06	0.06	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.08	0.08	0.08	0.09	0.09	0.11	0.13	0.15	0.17	0.2	0.22	0.24	0.26	0.28	0.3	0.34	0.37	0.39	0.4	0.4	0.39	0.38	0.37	0.35	0.33	0.32	0.3	0.29	0.27	0.26	0.26	0.25	0.25	0.24	0.24	0.23	0.22	0.22	0.22	0.22	0.22	0.22	0.22	0.23	0.24	0.25	0.27	0.29	0.31	0.34	0.37	0.39	0.41	0.43	0.45	0.46	0.47	0.48	0.49	0.49	0.5	0.5	0.5	0.51	0.51	0.52	0.52	0.52	0.53	0.53	0.54	0.54	0.54	0.55	0.55	0.56
TCS04	2.5G 6/6	Moderate yellowish green	0.06	0.06	0.06	0.07	0.07	0.08	0.09	0.11	0.12	0.12	0.12	0.13	0.13	0.13	0.14	0.14	0.14	0.15	0.16	0.17	0.19	0.21	0.23	0.25	0.28	0.31	0.33	0.35	0.37	0.38	0.39	0.39	0.4	0.39	0.39	0.38	0.37	0.35	0.34	0.33	0.31	0.3	0.28	0.26	0.25	0.23	0.21	0.2	0.19	0.18	0.17	0.16	0.16	0.16	0.15	0.15	0.15	0.15	0.15	0.15	0.15	0.15	0.15	0.15	0.16	0.16	0.17	0.17	0.17	0.17	0.17	0.17	0.17	0.16	0.16	0.17	0.17	0.17	0.18	0.18	0.19	0.19	0.19	0.19	0.2	0.2	0.2	0.21	0.22	0.23	0.23	0.24	0.25	0.26	0.27
TCS05	10BG 6/4	Light bluish green	0.14	0.19	0.23	0.27	0.3	0.31	0.31	0.31	0.31	0.32	0.32	0.32	0.33	0.33	0.33	0.34	0.35	0.35	0.36	0.37	0.38	0.39	0.4	0.41	0.42	0.42	0.42	0.42	0.41	0.41	0.4	0.4	0.39	0.38	0.37	0.36	0.35	0.34	0.33	0.32	0.31	0.3	0.28	0.27	0.26	0.25	0.23	0.22	0.21	0.2	0.19	0.19	0.19	0.18	0.18	0.18	0.18	0.18	0.18	0.18	0.18	0.18	0.18	0.18	0.19	0.19	0.19	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.2	0.21	0.21	0.21	0.22	0.22	0.22	0.22	0.23	0.23	0.24	0.24	0.25	0.26	0.27	0.27	0.28
TCS06	5PB 6/8	Light blue	0.08	0.08	0.09	0.11	0.15	0.2	0.27	0.34	0.41	0.46	0.49	0.51	0.52	0.52	0.53	0.54	0.54	0.55	0.56	0.56	0.55	0.55	0.54	0.53	0.52	0.5	0.49	0.47	0.45	0.43	0.41	0.4	0.38	0.36	0.34	0.33	0.31	0.29	0.28	0.27	0.25	0.24	0.23	0.23	0.23	0.22	0.22	0.22	0.22	0.22	0.22	0.22	0.22	0.23	0.23	0.24	0.24	0.25	0.26	0.26	0.27	0.27	0.28	0.28	0.28	0.29	0.29	0.3	0.3	0.31	0.33	0.34	0.35	0.36	0.38	0.39	0.4	0.41	0.43	0.44	0.45	0.46	0.47	0.48	0.49	0.49	0.5	0.51	0.51	0.52	0.52	0.53	0.53	0.53	0.54
TCS07	2.5P 6/8	Light violet	0.15	0.18	0.22	0.29	0.38	0.46	0.52	0.55	0.55	0.56	0.56	0.56	0.56	0.56	0.56	0.55	0.54	0.54	0.52	0.51	0.49	0.47	0.45	0.43	0.41	0.39	0.36	0.34	0.32	0.31	0.3	0.29	0.28	0.27	0.27	0.26	0.26	0.26	0.26	0.26	0.26	0.26	0.26	0.25	0.25	0.26	0.27	0.28	0.3	0.32	0.34	0.36	0.38	0.39	0.4	0.41	0.42	0.43	0.44	0.45	0.45	0.46	0.46	0.47	0.47	0.47	0.47	0.48	0.48	0.49	0.5	0.5	0.51	0.52	0.53	0.53	0.54	0.55	0.55	0.56	0.57	0.57	0.58	0.58	0.58	0.58	0.59	0.59	0.59	0.59	0.59	0.59	0.59	0.59	0.59
TCS08	10P 6/8	Light reddish purple	0.08	0.08	0.08	0.09	0.1	0.13	0.17	0.24	0.32	0.42	0.46	0.48	0.49	0.49	0.48	0.47	0.46	0.45	0.44	0.43	0.41	0.4	0.38	0.37	0.35	0.34	0.33	0.31	0.3	0.29	0.28	0.28	0.27	0.26	0.26	0.25	0.25	0.25	0.25	0.26	0.26	0.27	0.27	0.27	0.28	0.28	0.3	0.32	0.35	0.38	0.43	0.48	0.53	0.57	0.6	0.63	0.65	0.66	0.68	0.69	0.69	0.7	0.71	0.71	0.71	0.72	0.72	0.72	0.72	0.72	0.72	0.72	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73	0.73
TCS09	4.5R 4/13	Strong red	0.07	0.07	0.07	0.07	0.07	0.06	0.06	0.06	0.05	0.05	0.05	0.05	0.05	0.05	0.05	0.05	0.05	0.04	0.04	0.04	0.04	0.04	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.03	0.04	0.04	0.04	0.04	0.05	0.05	0.06	0.08	0.1	0.14	0.19	0.26	0.34	0.42	0.51	0.58	0.64	0.68	0.72	0.74	0.76	0.77	0.78	0.79	0.8	0.8	0.81	0.81	0.82	0.82	0.83	0.83	0.83	0.83	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84	0.84
TCS10	5Y 8/10	Strong yellow	0.04	0.04	0.05	0.05	0.05	0.05	0.06	0.06	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.07	0.08	0.08	0.08	0.09	0.1	0.1	0.11	0.13	0.14	0.16	0.19	0.22	0.26	0.31	0.37	0.42	0.47	0.51	0.55	0.58	0.61	0.63	0.65	0.67	0.68	0.69	0.69	0.7	0.7	0.7	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.71	0.72	0.72	0.72	0.72	0.73	0.73	0.73	0.74	0.74	0.74	0.75	0.75	0.75	0.75	0.75	0.75	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76	0.76
TCS11	4.5G 5/8	Strong green	0.07	0.08	0.09	0.1	0.11	0.12	0.13	0.13	0.13	0.12	0.12	0.11	0.11	0.11	0.1	0.1	0.11	0.11	0.11	0.12	0.12	0.13	0.15	0.17	0.19	0.22	0.25	0.29	0.33	0.35	0.36	0.35	0.35	0.33	0.31	0.29	0.27	0.25	0.23	0.21	0.19	0.17	0.15	0.14	0.13	0.11	0.11	0.1	0.1	0.09	0.09	0.09	0.09	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.08	0.09	0.09	0.1	0.11	0.13	0.14	0.16	0.18	0.2	0.22	0.24	0.26	0.27	0.28	0.29	0.3	0.31	0.31	0.32	0.32	0.33	0.33	0.34	0.34	0.35	0.35	0.36	0.37	0.37	0.38	0.39	0.4	0.4
TCS12	3PB 3/11	Strong blue	0.19	0.18	0.16	0.14	0.12	0.1	0.09	0.08	0.08	0.07	0.06	0.07	0.08	0.09	0.12	0.16	0.21	0.26	0.3	0.33	0.35	0.35	0.34	0.33	0.31	0.28	0.26	0.23	0.2	0.18	0.15	0.13	0.11	0.09	0.08	0.06	0.05	0.04	0.04	0.03	0.03	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.02	0.03	0.03	0.04	0.04	0.06	0.07	0.1	0.13	0.17	0.21	0.26	0.31	0.35	0.4	0.45	0.49	0.52	0.55	0.58	0.6	0.62	0.63	0.65	0.66	0.67	0.67	0.68	0.69	0.69	0.69	0.7	0.7	0.7
TCS13	5YR 8/4	Light yellowish pink	0.07	0.08	0.08	0.09	0.1	0.13	0.16	0.21	0.26	0.31	0.34	0.35	0.36	0.36	0.36	0.37	0.37	0.37	0.37	0.37	0.38	0.38	0.38	0.39	0.4	0.41	0.42	0.43	0.44	0.45	0.46	0.47	0.47	0.47	0.47	0.48	0.48	0.49	0.51	0.53	0.55	0.58	0.62	0.65	0.68	0.7	0.72	0.73	0.74	0.74	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.74	0.74	0.74	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75	0.75
TCS14	5GY 4/4	Moderate olive green	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.04	0.05	0.05	0.05	0.05	0.05	0.05	0.05	0.06	0.06	0.06	0.07	0.08	0.08	0.09	0.1	0.11	0.12	0.13	0.14	0.15	0.15	0.16	0.15	0.15	0.14	0.13	0.13	0.12	0.11	0.11	0.1	0.1	0.1	0.09	0.09	0.09	0.09	0.09	0.09	0.08	0.08	0.08	0.08	0.09	0.09	0.09	0.1	0.1	0.11	0.12	0.14	0.15	0.17	0.19	0.21	0.23	0.24	0.26	0.28	0.29	0.31	0.33	0.34	0.35	0.37	0.38	0.39	0.4	0.41	0.42	0.42	0.43	0.43	0.44	0.44	0.45	0.45	0.45
END_DATA
