BmusCentr	BmusCentr
BmusClus	BmusClus
BoxClus	BoxClus
BoxUnits	BoxUnits
ClusCol	ClusCol
CodeCoord	CodeCoord
DailyBar	DailyBar
db_indexR	db_indexR
Freq	Freq
FreqD	FreqD
FreqM	FreqM
Hexa	Hexa
Hexagons	Hexagons
HexagonsClus	HexagonsClus
HexagonsVar	HexagonsVar
HexaHits	HexaHits
HexaHitsQuant	HexaHitsQuant
HexaQerrs	HexaQerrs
HexaQerrsQuant	HexaQerrsQuant
kmeans_clustersRProg	kmeans_clustersRProg
NClusChange	NClusChange
paramQuant	paramQuant
SomEnvGUI	SomEnvGUI
SOMtopol	SOMtopol
som_dimR	som_dimR
som_initR	som_initR
som_kmeansRProg	som_kmeansRProg
som_mdistR	som_mdistR
som_umatR	som_umatR
UmatGraph	UmatGraph
